Proposed Rule
75 FR 51429
//
PDF Version
Commodity Futures Trading Commission 17 CFR Part 1 Securities and Exchange Commission 17 CFR Part 240 Definitions Contained in Title VII of Dodd-Frank Wall Street Reform and Consumer Protection Act
Open Date:
8/20/2010
Closing Date:
9/20/2010
Basic SearchAdvanced Search
05/14/2012 | 75 FR 51429 | Robert | Pickel | International Swaps and Derivatives Association, Inc. (ISDA) and Securities Industry and Financial Markets Association (SIFMA) |
|
02/29/2012 | 75 FR 51429 | Ex Parte | Communication | The Business Council for Sustainable Energy (BCES) Sempra Energy Solar City American Wind Energy Association (AWEA) Pacific Gas & Electric (PGE) Calpine Sacramento Municipal Utilities District (SMUD) |
|
02/02/2012 | 75 FR 51429 | Ex Parte | Communication | Covington & Burling LLP American Gas Association |
|
10/13/2011 | 75 FR 51429 | Ex Parte | Communication | ABN AMRO, Amalgamated Metal Trading, Bank of America Merrill Lynch, BP Oil International, Citigroup, CME Group, Credit Suisse Securities, Deutsche Bank, Elliott Advisors, FOA, Goldman Sachs, ICE Futures, IG Group, JP Morgan, London Stock Exchange, Marex Financial, Monument Securities, Morgan Stanley, Natixis Commodity Markets, NYSE LIFFE, RWE Supply Trading, UBS |
|
10/05/2011 | 75 FR 51429 | Ex Parte | Communication | JP Morgan Chase & Co. |
|
09/28/2011 | 75 FR 51429 | Ex Parte | Communication | Morgan Stanley |
|
09/22/2011 | 75 FR 51429 | Ex Parte | Communication | Goldman Sachs & Co. |
|
07/14/2011 | 75 FR 51429 | Ex Parte | Communication | Country Hedging Dairy Framers of America/Dairylea Land O'Lakes Growmark National Council of Farmer Cooperatives |
|
07/14/2011 | 75 FR 51429 | Ex Parte | Communication | National Council of Farmer Cooperatives |
|
06/10/2011 | 75 FR 51429 | Edward | Rosen | Futures Industry Association
Institute of International Bankers
International Swaps and Derivatives Association
Investment Company Institute
Securities Industry and Financial Markets Association
U.S. Chamber of Commerce
|
|