Proposed Rule
79 FR 68140
//
PDF Version
17 CFR Part 1 Records of Commodity Interest and Related Cash or Forward Transactions
Open Date:
11/14/2014
Closing Date:
1/13/2015
Basic SearchAdvanced Search
| 11/17/2014 | 79 FR 68140 | Ex Parte | Communication | Delta Strategy Group. |
|
| 07/22/2015 | 79 FR 68140 | Ex Parte | Communication | Commodity Markets Council (CMC), Chicago Board of Trade, Mercuria Energy Trading, Delta Strategies, BP, Louis Dreyfus, CME Group, McGraw Hill, Bunge North America (Bunge) and ICE |
|
| 01/13/2015 | 79 FR 68140 | David | Perlman | Coalition of Physical Energy Companies (COPE) |
|
| 03/16/2015 | 79 FR 68140 | Ex Parte | Communication | Citadel LLC (Citadel), Convexity Capital Management (Convexity), Tudor Investment Corporation (Tudor Investment), King Street Capital Management, L.P., Moore Capital Management, LP (Moore Capital), Millennium Management LLC (Millennium Management), the D.E. Shaw Group, Delta Strategy Group, Managed Funds Association (MFA) |
|
| 04/01/2015 | 79 FR 68140 | Ex Parte | Communication | Cargill, Inc. (Cargill) |
|
| 02/13/2015 | 79 FR 68140 | Ex Parte | Communication | Cargill |
|
| 07/24/2015 | 79 FR 68140 | Ex Parte | Communication | Cargill |
|
| 01/13/2015 | 79 FR 68140 | Arushi | Sharma Frank | American Gas Association |
|
| 07/22/2015 | 79 FR 68140 | Ex Parte | Communication | ABN Amaro Clearing BP
Bunge
CME
Commodity Markets Council
Delta Strategy Group
HC Tech
ICE
Louis Dreyfus Commodities
Mercuria Mondelez
Platts |
|
| 07/20/2015 | 79 FR 68140 | Ex Parte | Communication | |
|