03/16/2015 | 79 FR 2394 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 3547 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 30762 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 37973 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 79 FR 71973 | Ex Parte | Communication | Citadel LLC, Convexity Capital Management, D.E. Shaw Group, Delta Strategy Group, King Street Capital Management, L.P., Managed Funds Association, Millennium Management, LLC, Moore Capital Management, Tudor Investment Corp. |
|
03/16/2015 | 78 FR 68946 | Ex Parte | Communication | |
|
03/10/2015 | 78 FR 68946 | Ex Parte | Communication | Citadel
Delta Strategy Group |
|
03/03/2015 | 78 FR 68946 | Ex Parte | Communication | Petroleum Marketers Assoc of America (PMAA)
NEFI |
|
02/25/2015 | 80 FR 10022 | Ex Parte | Communication | Southern Company |
|
02/25/2015 | 78 FR 68946 | Ex Parte | Communication | ICE Futures U.S., Intercontinental Exchange, The Hershey Company, The J.M. Smucker Co, Louis Dreyfus Commodities, Noble Americans Corp. |
|